Product Model | DNBSEQ-T20×2 | DNBSEQ-T10×4RS | DNBSEQ-T7 | DNBSEQ-T7* For HotMPS Only | DNBSEQ-G400 | DNBSEQ-G400* For HotMPS Only | DNBSEQ-G50 | DNBSEQ-G99 |
Features | Ultra-high Throughput | Whole Process Customization | Ultra-high Daily Throughput | Ultra-high Daily Throughput | Flexible Throughput, Diverse Reads | Flexible Throughput, Diverse Reads | Flexible Data Output | Fast |
Applications | Ultra-high-depth Whole Genome Sequencing | Ultra-high-depth Whole Genome Sequencing | Deep Whole Genome Sequencing | Deep Whole Genome Sequencing | WGS, WES, Transcriptome sequencing, etc. | WGS, WES, Transcriptome sequencing, etc. | Small whole genome sequencing, targeted panels, low-pass whole genome sequencing | Targeted oncology panel sequencing, infectious disease sequencing, oncology methylation sequencing |
Max. Flow Cell / Run | 6 | 8 | 4 | 4 | 2 | 2 | 1 | 2 |
Flow Cell Type | Slide | Slide | FC | FC | FCS & FCL | FCL | FCS & FCL | FC |
Lane/Flow Cell++ | 1 Lane | 1 Lane | 1 Lane | 1 Lane | 4 or 2 Lanes | 4 Lanes | 1 Lane | 1 Lane |
Operation Mode | Ultra-high throughput | Ultra-high throughput | High and Ultra-high Throughput | High and Ultra-high Throughput | Medium and High Throughput | Medium and High Throughput | Medium Throughput | Low and Medium Throughput |
Max. Throughput / Run | ~72Tb | 76.8Tb | 6Tb | 4Tb | 1440Gb | 720Gb | 150Gb | 48Gb |
Effective Reads / Flow Cell | 35B(PE100) | 32B (PE150) | 5000M | 5000M | 300M, 550M, 1500-1800M | 1500-1800M | 100M, 500M | 80M |
Average run time | 60~80 hours | 96~106 hours | ~24 hours | 20~22 hours | FCS: 13~37 hours FCL: 14~109 hours | 15.5~50.5 hours | 9~40 hours | 5~12 hours |
Min. Read Length | PE100 | PE100 | PE100 | PE100 | SE50 | SE50 | SE50 | SE100 |
Max. Read Length | PE150 | PE150 | PE150 | PE100 | PE300 | PE100 | PE150 | PE150 |
>
Recommendation of Application
Application Type | Application | Sample Type | Lib prep | Suitable Sequencer | Sequencing and Analysis | Report |
---|---|---|---|---|---|---|
Reproductive Health | NIPT | Peripheral blood | DNBSEQ-G50, DNBSEQ-G99 | |||
PGS | Single cell | DNBSEQ-G50, DNBSEQ-G99 | ||||
CNV | Amniotic fluid, villi, abortion tissue | DNBSEQ-G50 | ||||
Whole genome sequecing | WGS | Blood, saliva, gDNA | DNBSEQ-G400, DNBSEQ-G400 FAST, DNBSEQ-T7 | |||
Whole Exome Sequencing | WES | Blood, saliva, gDNA | DNBSEQ-G400, DNBSEQ-G400 FAST, DNBSEQ-T7, DNBSEQ-G99 | |||
Microbial detection | Pathogen Fast Identification | Blood, Cerebrospinal fluid, Alveolar lavage fluid | DNBSEQ-G50, DNBSEQ-G400 FAST, DNBSEQ-G99 | |||
Gut Microbiota | Stool Specimen | DNBSEQ-G50, DNBSEQ-G400 FAST, DNBSEQ-G99 | ||||
Microbial identification and resistant analysis | Blood culture | DNBSEQ-G50, DNBSEQ-G99 | ||||
Tumor | WES total solution | FFPE, Tissue, Blood | DNBSEQ-G400, DNBSEQ-G400 FAST | |||
Hotspot gene detection | FFPE, Tissue | DNBSEQ-G50, DNBSEQ-G400 FAST, DNBSEQ-G99 | ||||
BRCA1/2 detection | Blood, Saliva, Cervical cells | DNBSEQ-G50, DNBSEQ-G400 FAST, DNBSEQ-G99 | ||||
Lung cancer, ALK, NTRK1, NRG1, RET, ROS1, FGFR3, Fusion, Variation, etc. | FFPE, Tissue | DNBSEQ-G50, DNBSEQ-G400 FAST, DNBSEQ-G99 | ||||
Plant | Molecular Breeding | Tissue, gDNA | DNBSEQ-G400, DNBSEQ-G400 FAST | |||
Plant WGS | Tissue, gDNA | DNBSEQ-G400, DNBSEQ-G400 FAST, DNBSEQ-T7 | ||||
RNA | Transcriptome Sequencing | Tissue, Cell, gDNA, RNA | DNBSEQ-G400, DNBSEQ-G400 FAST, DNBSEQ-T7, DNBSEQ-G99 | |||
RNA-Seq | Tissue, Cell, gDNA, RNA | DNBSEQ-G400, DNBSEQ-G400 FAST, DNBSEQ-T7, DNBSEQ-G99 | ||||
Forensic | Individual identification | Blood, hair, Saliva, etc | DNBSEQ-G400, DNBSEQ-G400 FAST, DNBSEQ-G99 | |||
Paternity Testing | Blood, Hair, Saliva, etc | DNBSEQ-G50, DNBSEQ-G99 |
>