Demo Data
| Reagent Kit | Platform | Read Length | Sample | Sample Information | Download | 
|---|---|---|---|---|---|
MGIEasy FS PCR-Free DNA Library Prep Set  | DNBSEQ-T10×4 | PE100 | NA12878 NA24694 NA24695 | Details | ![]()  | 
MGIEasy FS PCR-Free DNA Library Prep Set  | DNBSEQ-T7 | PE100 | NA12878 | Details | ![]()  | 
MGIEasy FS PCR-Free DNA Library Prep Set  | DNBSEQ-T7 | PE150 | NA12878 | Details | ![]()  | 
MGIEasy PCR-Free DNA Library Prep Set  | DNBSEQ-G400 | PE100 | NA12878 | Details | ![]()  | 
MGIEasy PCR-Free DNA Library Prep Set  | DNBSEQ-G400 | PE100 | NA12878 | Details | ![]()  | 
MGIEasy PCR-Free DNA Library Prep Set  | DNBSEQ-G400 | PE150 | NA12878 | Details | ![]()  | 
MGIEasy PCR-Free DNA Library Prep Set  | DNBSEQ-G400 | PE150 | NA12878 | Details | ![]()  | 
MGIEasy PCR-Free DNA Library Prep Set  | DNBSEQ-G400 | PE150 | NA12878 | Details | ![]()  | 
MGIEasy PCR-Free DNA Library Prep Set  | DNBSEQ-G400 | PE150 | NA12878 | Details | ![]()  | 
MGIEasy PCR-Free DNA Library Prep Set  | DNBSEQ-G400 | PE150 | NA12878 | Details | ![]()  | 
								>
							



Sequencer Products: SEQ ALL















Technologies
Applications
Online Resources
Data Bulletins
Service & Support
Global Programs
Introduction
Newsroom
Doing Business With Us
Creative Club









