SDS
Item No. | Name | Country/Region | Download |
---|---|---|---|
940-001202-00 940-001263-00 940-001262-00 | Saliva Sample Collection Kit & MGIEasy Saliva Sample Collection Kit | EU | |
940-001641-00 940-001643-00 940-001642-00 | Silicon Hydroxyl Beads NEOH250Ⅲ | EU | |
940-000972-00 940-000973-00 940-002014-00 940-002012-00 940-002013-00 940-002011-00 940-000974-00 | MGIEasy Magnetic Beads Genomic DNA Extraction Kit & MGIEasy Genomic DNA Extraction Prepacked Kit (MGISP-NE384) | EU | |
940-001302-00 | MGIEasy Host DNA Depletion Kit | EU | |
940-000637-00 | ATOPlex E450 Dual Barcode Balanced Library Reagent | EU | |
940-001530-00 | MGIEasy Whole Genome Methylation Sequencing Library Prep Kit | EU | |
940-000880-00 940-000875-00 | MGIEasy Total RNA Extraction Kit-96 RXN,384 RXN | EU | |
940-001166-00 940-001164-00 940-001154-00 940-001167-00 940-001162-00 940-001152-00 940-001169-00 940-001158-00 940-001163-00 940-001168-00 940-001165-00 940-001157-00 940-001161-00 940-001160-00 940-001153-00 940-001155-00 940-001151-00 940-001159-00 940-001156-00 | PixPlex Encoded Magnetic Beads | EU | |
940-001247-00 940-001246-00 | MGIEasy Stool Microbiome DNA Extraction Kit Ⅱ | EU | |
940-001323-00 940-001324-00 | MGIEasy Plant gDNA Extraction Set | EU |
>